Products
Contact Us
- Contact Person : Mr. Yu Irving
- Company Name : Suzhou Baohing Electric Wire & Cable Manufacture Co., Ltd.
- Tel : 86-0512-67428928
- Fax : 86-0512-67428980
- Address : Jiangsu,suzhou;Shenzhen (Guangdong Province),9 Yanghua Road, Industrial Park / Buchong,Shajing Road,Baoan Area,Shenzhen City
- Country/Region : China
- Zip : 00000
TUV Certified Photovoltaic Cable PV1-F 4.0mm2
Product Detailed
Related Categories:Power Cables
High quality PV cable PV1-F 4.0mm2 referenced to TUV Standard: 2 PfG 1169/08.2007.
We, Baohing, have more than four years manufacture experience in terms of Photovoltaic Cables.
Design Model
Product Description
Working Temperature: | -40~+90°c |
Rating Voltage: | 600/1000V |
Conductor: | Stranded Tinned Coper |
Insulation: | Cross Linked Polyethlene (XLPE) |
Jacket: | Cross Linked Polyethlene (XLPE) |
Reference Standard: | 2 Pfg 1169/08.2007 |
Practical Product Example
COPY of Certificate received from TÜV
Our ExistingTÜV Standard PV1-F Product List
Type | Cross Area | No. of Conductor | Construction | Inner Diameter (mm2) | Outer Diameter (mm2) | Max Resistance of conductor at 20°C (Ω/KM) |
PV1-F | 1.5mm2 | 1 | 30/0.25 | 1.57 | 4.8~5.5 | 13.7 |
2.5mm2 | 1 | 49/0.25 | 2.02 | 5.2~5.9 | 8.21 | |
4.0mm2 | 1 | 56/0.30 | 2.59 | 5.8~6.5 | 5.09 | |
4.0mm2 | 1 | 52/0.30 | 2.49 | 5.7~6.5 | 5.09 | |
6.0mm2 | 1 | 84/0.30 | 3.3 | 6.6~7.5 | 3.39 | |
10.0mm2 | 1 | 80/0.40 | 4.56 | 7.9~8.8 | 1.95 | |
16.0mm2 | 1 | 128/0.40 | 5.6 | 9.2~10.0 | 1.24 | |
25.0mm2 | 1 | 196/0.40 | 6.95 | 10.9~11.9 | 0.795 | |
35.0mm2 | 1 | 276/0.40 | 8.74 | 12.9~14.0 | 0.565 |
Except those existing products, our company are willing to accept you customised spec orders as well.
If you have any further enquiry, please contact us.
TUV Certified Photovoltaic Cable PV1-F 4.0mm2